|
|||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
FLT-A2
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
FLT-A2 Suspension Applications
| Model | Chassis | Year | Sus Type | Spring Rate | Part # | Price |
| Acura | ||||||
| Integra | DC2 | 94-01 | FLT-A2 | 10/7 | DC2FLTA2 | $1,620.00 |
| RSX | DC5 | 02- | FLT-A2 | 8/9 | DC5FLTA2 | $1,782.00 |
| Honda | ||||||
| Civic | EP | 02- | FLT-A2 | EPFLTA2 | $1,782.00 |
|
| Civic | EK | 96-00 | FLT-A2 | 9/6 | EKFLTA2 | $1,620.00 |
| Civic/del-sol | EG | 92-95 | FLT-A2 | 9/6 | EGFLTA2 | $1,620.00 |
| Prelude | BB6 | 97- | FLT-A2 | 10/7 | BB6FLT-A2 | $1,665.00 |
| S2000 | AP1 | 99- | FLT-A2 | 7/8 | AP1FLTA2 | $1,665.00 |
| Infiniti | ||||||
| G35 | V35 | 03- | FLT-A2 | 10/8 | V35FLTA2 | $1,665.00 |
| I30 | A32 | 95-99 | FLT-A2 | 9/6 | A32FLTA2 | $1,710.00 |
| I30 | A33 | 00- | FLT-A2 | 9/6 | A33FLTA2 | $1,710.00 |
| Lexus | ||||||
| ES300 | MCV20L | 97-01 | FLT-A2 | 7/5 | MCV20FLTA2 | $1,710.00 |
| GS300/400 | JZS147 | 93-97 | FLT-A2 | 14/10 | JZA147FLTA2 | $1,665.00 |
| GS300/400 | JZS161 | 98- | FLT-A2 | 14/10 | JZA161FLTA2 | $1,665.00 |
| IS300 | JCE10L | 01- | FLT-A2 | 14/10 | SXE10FLTA2 | $1,665.00 |
| SC300/400 | JZZ30 | 92-00 | FLT-A2 | 14/10 | JZZ30FLTA2 | $1,795.00 |
| Mazda | ||||||
| Miata | NA6(8)C | 89-96 | FLT-A2 | 9/8 | NA6CEFLTA2 | $1,795.00 |
| Miata | NB8C | 98- | FLT-A2 | 9/8 | NB8CFLTA2 | $1,620.00 |
| Protege/5 | BJFP | 99- | FLT-A2 | 7/4 | BJFPFLTA2 | $1,620.00 |
| RX-7 | FC3S | 87-92 | FLT-A2 | 8/6 | FC3SFLTA2 | $1,645.00 |
| RX-7 | FD3S | 93-95 | FLT-A2 | 12/9 | FD3SFLTA2 | $1,645.00 |
| Mitsubishi | ||||||
| 3000GT | Z11A(FF) | 90-99 | FLT-A2 | 14/9 | Z11AFLTA2 | $1,665.00 |
| 3000GT | Z16A(AWD) | 90-99 | FLT-A2 | 14/10 | Z16AFLTA2 | $1,710.00 |
| Eclipse | D52A(2.4L) | 00- | FLT-A2 | 8/5 | D52AFLTA2 | $1,710.00 |
| Eclipse | D53A(3.0L) | 00- | FLT-A2 | 8/5 | D52AFLTA2 | $1,710.00 |
| Eclipse | D27A(AWD) | 89-94 | FLT-A2 | 9/6 | D27AFLTA2 | $1,665.00 |
| Eclipse | D22A(FF) | 89-94 | FLT-A2 | 8/5 | D22AFLTA2 | $1,665.00 |
| Eclipse | D32A | 95-99 | FLT-A2 | 9/7 | D32AFLTA2 | $1,665.00 |
| Galant | E39A | 89-92 | FLT-A2 | 8/6 | E39AFLTA2 | $1,665.00 |
| Galant | EA8A | 99- | FLT-A2 | 8/5 | EA8AFLTA2 | $1,710.00 |
| Lancer | CS6A | 01- | FLT-A2 | 8/5 | CS6AFLTA2 | $1,710.00 |
| Lancer Evo1/2/3 | CD(E)9A | 92-95 | FLT-A2 | 7/6 | CD9AFLTA2 | $1,665.00 |
| Lancer Evo4 | CN9A | 96-97 | FLT-A2 | 7/7 | CN9AFLTA2 | $1,665.00 |
| Lancer Evo5/6 | CP9A | 98-00 | FLT-A2 | 8/7 | CP9AFLTA2 | $1,665.00 |
| Lancer Evo7 | CT9A | 03- | FLT-A2 | 8/7 | CT9AFLTA2 | $1,665.00 |
| Mirage | CA4A | 91-95 | FLT-A2 | 7/5 | CA4AFLTA2 | $1,665.00 |
| Mirage | CJ4A | 96- | FLT-A2 | 7/5 | CJ4AFLTA2 | $1,665.00 |
| Nissan | ||||||
| 240sx | S14 | 95-98 | FLT-A2 | 8/6 | S14FLTA2 | $1,590.00 |
| 240sx | S13 | 89-94 | FLT-A2 | 8/6 | S13FLTA2 | $1,590.00 |
| 300zx | Z32 | 90-96 | FLT-A2 | 12/8 | Z32FLTA2 | $1,665.00 |
| 350Z | Z33 | 03- | FLT-A2 | 10/10 | Z33FLTA2 | $1,710.00 |
| Altima | 01- | FLT-A2 | 0/0 | TBA |
||
| Maxima | A32 | 95-99 | FLT-A2 | 9/6 | A32FLTA2 | $1,710.00 |
| Maxima | A33 | 00- | FLT-A2 | 9/6 | A33FLTA2 | $1,710.00 |
| Sentra | B15 | 00- | FLT-A2 | 7/5 | B15FLTA2 | $1,710.00 |
| Skyline | BNR32 | 89-94 | FLT-A2 | 12/9 | R32FLTA2 | $1,620.00 |
| Skyline | BCNR33 | 95-98 | FLT-A2 | 12/10 | R33FLTA2 | $1,620.00 |
| Skyline | BNR34 | 99- | FLT-A2 | 12/10 | R34FLTA2 | $1,620.00 |
| Subaru | ||||||
| Impreza | GC6 | 98-01 | FLT-A2 | 8/6 | GC8FLTA2 | $1,620.00 |
| Impreza WRX | GDA | 02- | FLT-A2 | 8/6 | GDAFLTA2 | $1,665.00 |
| Legacy | BD5 | 95-98 | FLT-A2 | 8/5 | BD5FLTA2 | $1,665.00 |
| Toyota | ||||||
| Camry/Solara | MCV20L | 97- | FLT-A2 | 7/5 | SV40FLTA2 | $1,665.00 |
| Celica | ZZT231 | 00- | FLT-A2 | 6/8 | ZZT231FLTA2 | $1,710.00 |
| Corolla | AE92 | 87-92 | FLT-A2 | 7/5 | AE92FLTA2 | $1,665.00 |
| Corolla | AE101 | 93-97 | FLT-A2 | 7/5 | AE101FLTA2 | $1,665.00 |
| Corolla | ZZE110 | 98- | FLT-A2 | 7/5 | AE101FLTA2 | $1,665.00 |
| Matrix | ZZE133L | 02- | FLT-A2 | 6/8 | ZZE133FLTA2 | $1,710.00 |
| MR-2 | SW20 | 91-96 | FLT-A2 | 5/8 | SW20FLTA2 | $1,795.00 |
| MR-2Spider | ZZW30 | 01- | FLT-A2 | 5/7 | ZZW30FLTA2 | $1,665.00 |
| Supra | JZA70 | 87-92 | FLT-A2 | 14/10 | JZA70FLTA2 | $1,665.00 |
| Supra | JZA80 | 93-98 | FLT-A2 | 14/10 | JZA80FLTA2 | $1,795.00 |
![]() |
Pillow Ball Uppermount Anodized aircraft aluminum with top quality spherical bearing. The camber angle is adjustable for McPherson front strut models only. |
![]() |
Linear Spring & Bump Rubber Spring is made of chrome silicone metal using a cool bend manufacturing process. Bump rubber prevents the shock absorber from bottoming out and causing suspension damage. |
![]() |
Shock Absorber Single monotube design incorporates 40mm or 45mm pistons and high pressure nitrogen gas. Special stable viscosity index oil will not be affected by wide temperature variation. |
![]() |
Lower Spring Seat Made of high quality Duralumin A6061. |
![]() |
Bracket Stainless steel or aluminum (dependent upon application) construction ensures bracket is stronger than stock featuring cad plating for corosion resistance. Adjustable ride height of 1.5" to 2", depending on the application and corner weight. |
| Model | Chassis | Year | Sus Type | Spring Rate | Part # | Price |
| Acura | ||||||
| Integra | DC2 | 94-01 | FLT-2 | 9/6 | DC2FLT2 | $1,650.00 |
| RSX | DC5 | 02- | FLT-2 | 7/8 | DC5FLT2 | $1,620.00 |
| Honda | ||||||
| Civic | EK | 96-00 | FLT-2 | 8/6 | EKFLT2 | $1,620.00 |
| Civic/del-sol | EG | 92-95 | FLT-2 | 8/6 | EGFLT2 | $1,650.00 |
| S2000 | AP1 | 99- | FLT-2 | 7/8 | AP1FLT2 | $1,750.00 |
| Infiniti | ||||||
| G35 | V35 | 03- | FLT-2 | 10/8 | G35FLT2 | $1,750.00 |
| Lexus | ||||||
| IS300 | JCE10L | 01- | FLT-2 | 14/10 | SXE10FLT2 | $1,750.00 |
| SC300/400 | JZZ30 | 92-00 | FLT-2 | 14/10 | JZZ30FLT2 | $1,620.00 |
| Mazda | ||||||
| Protege/5 | BJFP | 99- | FLT-2 | 7/4 | BJFPFLT2 | $1,620.00 |
| Mitsubishi | ||||||
| Eclipse | D52A(2.4L) | 00- | FLT-2 | 8/5 | D52AFLT2 | $1,620.00 |
| Eclipse | D53A(3.0L) | 00- | FLT-2 | 8/5 | D52AFLT2 | $1,750.00 |
| Galant | EA8A | 99- | FLT-2 | 8/5 | EA8AFLT2 | $1,750.00 |
| Lancer | CS6A | 01- | FLT-2 | 7/5 | CS6AFLT2 | $1,750.00 |
| Nissan | ||||||
| 350Z | Z33 | 03- | FLT-2 | 10/10 | Z33FLT2 | $1,750.00 |
| Altima | 01- | FLT-2 | 0/0 | |||
| Subaru | ||||||
| Impreza WRX | GDA | 02- | FLT-2 | 7/5 | GDAFLT2 | |
| Toyota | ||||||
| Supra | JZA80 | 93-98 | FLT-2 | 12/9 | JZA80FLT2 | |
| Supra | JZA70 | 87-92 | FLT-2 | 12/9 | JZA70FLT2 | $1,700.00 |
![]() |
Pillow Ball Uppermount Anodized aircraft aluminum with top quality spherical bearing. The camber angle is adjustable for McPherson front strut models only. |
![]() |
Linear Spring & Bump Rubber Spring is made of chrome silicone metal using a cool bend manufacturing process. Bump rubber prevents the shock absorber from bottoming out and causing suspension damage. |
![]() |
Shock Absorber Manufactured with twin tube design 36mm pistons. Low nitrogen gas pressure. Special stable viscosity index oil will not be affected by wide temperature variations. |
![]() |
Lower Spring Seat Made of high quality Duralumin A6061. |
![]() |
Bracket Stainless steel or aluminum (dependent upon application) construction ensures bracket is stronger than stock featuring cad plating for corosion resistance. Non-height adjustable. They lower your car an average of 1.5" to 2" depending on the application. |
| Model | Chassis | Year | Sus Type | Spring Rate | Part # | Price |
| Acura | ||||||
| Integra | DC2 | 94-01 | SF-1 | 8/5 | DC2SF1 | $1,170.00 |
| Legend | KA7 | 91-95 | SF-1 | 12/8 | KA7SF1 | $1,450.00 |
| Honda | ||||||
| Accord | CD | 94-97 | SF-1 | 8/5 | CDSF1 | $1,350.00 |
| Accord | CG | 98- | SF-1 | 8/5 | CGSF1 | $1,350.00 |
| Civic | EK | 96-00 | SF-1 | 7/5 | EKSF1 | $1,170.00 |
| Civic/CR-X | EF | 88-91 | SF-1 | 7/5 | EFSF1 | $1,170.00 |
| Civic/del-sol | EG | 92-95 | SF-1 | 7/5 | EGSF1 | $1,170.00 |
| Infiniti | ||||||
| G20 | HP10 | 91-96 | SF-1 | 8/5 | HP10SF1 | $1,170.00 |
| G20 | HP11 | 97- | SF-1 | 8/5 | HP11SF1 | $1,350.00 |
| I30 | A32 | 95-99 | SF-1 | 8/6 | A32SF1 | $1,350.00 |
| I30 | A33 | 00- | SF-1 | 8/6 | A33SF1 | $1,350.00 |
| Q45 | G50 | 94-96 | SF-1 | 10/8 | G50SF1 | $1,350.00 |
| Q45 | Y33 | 97-00 | SF-1 | 8/7 | Y33SF1 | $1,440.00 |
| Lexus | ||||||
| ES300 | MCV20L | 97-01 | SF-1 | 7/5 | MCV20SF1 | $1,440.00 |
| GS300/400 | JZS147 | 93-97 | SF-1 | 12/9 | JZA147SF1 | $1,350.00 |
| GS300/400 | JZS161 | 98- | SF-1 | 12/9 | JZS161SF1 | $1,350.00 |
| IS300 | JCE10L | 01- | SF-1 | 12/9 | SXE10SF1 | $1,350.00 |
| LS400 | UCF10/UCF20 | 91-00 | SF-1 | 12/9 | UCF10SF1 | $1,350.00 |
| SC300/400 | JZZ30 | 92-00 | SF-1 | 12/9 | JZZ30SF1 | $1,350.00 |
| Mazda | ||||||
| Miata | NA6(8)C | 89-96 | SF-1 | 9/8 | NA6CESF1 | $1,350.00 |
| Miata | NB8C | 98- | SF-1 | 9/8 | NB8CSF1 | $1,350.00 |
| RX-7 | FC3S | 87-92 | SF-1 | 7/5 | FC3SSF1 | $1,350.00 |
| RX-7 | FD3S | 93-95 | SF-1 | 10/7 | FD3SSF1 | $1,350.00 |
| Mitsubishi | ||||||
| 3000GT | Z11A(FF) | 90-99 | SF-1 | 12/8 | Z11ASF1 | $1,350.00 |
| 3000GT | Z16A(AWD) | 90-99 | SF-1 | 12/10 | Z16ASF1 | $1,350.00 |
| Diamante | F15A | 92-96 | SF-1 | 9/6 | F15ASF1 | $1,350.00 |
| Eclipse | D27A(AWD) | 89-94 | SF-1 | 8/5 | D27ASF1 | $1,350.00 |
| Eclipse | D22A(FF) | 89-94 | SF-1 | 7/4 | D22ASF1 | $1,350.00 |
| Eclipse | D32A | 95-99 | SF-1 | 8/6 | D32ASF1 | $1,350.00 |
| Galant | E39A | 89-92 | SF-1 | 7/5 | E39ASF1 | $1,350.00 |
| Mirage | CA4A | 91-95 | SF-1 | 6/4 | CA4ASF1 | $1,350.00 |
| Mirage | CJ4A | 96- | SF-1 | 6/4 | CJ4ASF1 | $1,350.00 |
| Nissan | ||||||
| 200SX/Sentra | B14 | 95-99 | SF-1 | 6/4 | B14SF1 | $1,350.00 |
| 240sx | S13 | 89-94 | SF-1 | 7/5 | S13SF1 | $1,350.00 |
| 240sx | S14 | 95-98 | SF-1 | 7/5 | S14SF1 | $1,350.00 |
| 300zx | Z32 | 90-96 | SF-1 | 10/7 | Z32SF1 | $1,350.00 |
| Maxima | A32 | 95-99 | SF-1 | 8/6 | A32SF1 | $1,350.00 |
| Subaru | ||||||
| Impreza | GC6 | 98-01 | SF-1 | 7/5 | GC8SF1 | $1,350.00 |
| Legacy | BC5 | 90-94 | SF-1 | 7/5 | BC5SF1 | $1,350.00 |
| Legacy | BD5 | 95-98 | SF-1 | 7/5 | BD5SF1 | $1,350.00 |
| Legacy | BE5 | 00- | SF-1 | 7/5 | BE5SF1 | $1,350.00 |
| Toyota | ||||||
| Camry/Solara | MCV20L | 97- | SF-1 | 7/5 | SV40SF1 | $1,350.00 |
| Celica | ST183(FF) | 90-93 | SF-1 | 7/5 | ST183SF1 | $1,350.00 |
| Celica | ST185(AWD) | 90-93 | SF-1 | 7/5 | ST185SF1 | $1,350.00 |
| Celica | ST202 | 94-99 | SF-1 | 7/5 | ST202SF1 | $1,350.00 |
| Celica | ZZT231 | 00- | SF-1 | 6/8 | ZZT231SF1 | $1,350.00 |
| Corolla | AE92 | 87-92 | SF-1 | 7/5 | AE92SF1 | $1,350.00 |
| Corolla | AE101 | 93-97 | SF-1 | 7/5 | AE101SF1 | $1,350.00 |
| Corolla | ZZE110 | 98- | SF-1 | 7/5 | AE101SF1 | $1,350.00 |
| Corolla | AE86 | 83-86 | SF-1 | 7/ | AE86SF1 | $882.00 |
| Matrix | ZZE133L | 02- | SF-1 | 6/8 | ZZE133SF1 | $1,350.00 |
| MR-2 | SW20 | 91-96 | SF-1 | 5/7 | SW20SF1 | $1,350.00 |
| MR-2Spider | ZZW30 | 01- | SF-1 | 4/6 | ZZW30SF1 | $1,350.00 |
| Supra | JZA70 | 87-92 | SF-1 | 12/9 | JZA70SF1 | $1,350.00 |
| Supra | JZA80 | 93-98 | SF-1 | 12/9 | JZA80SF1 | $1,350.00 |
| |
| LIGHTWEIGHT D-SHAPED ALUMINUM SHAFT. |
Aluminum And Carbon Fiber Strut Tower Bars Reduce chassis flex to improve steering response. JIC strut tower brace bar reduces the amount of flex in the car's chassis by tying the shock towers together enhancing rigidity and strength |
LIGHTWEIGHT D-SHAPED CARBON FIBER WRAPPED ALUMINUM SHAFT. |
|
LIGHTWEIGHT OVAL SHAPED ALUMINUM SHAFT. |
LIGHTWEIGHT OVAL SHAPED CARBON FIBER WRAPPED ALUMINUM SHAFT. |
|
|
LIGHTWEIGHT ROUND ALUMINUM SHAFT. |
SUPER LIGHTWEIGHT ROUND CARBON FIBER SHAFT. |
| Aluminum Front | Aluminum Rear | Carbon Front | Carbon Rear | |||||||
| Model | Type | Year | Part # | Price | Part # | Price | Part # | Price | Part # | Price |
| ACURA | ||||||||||
| Integra | DC2 | 94~01 | RAS-EK4-F | 157.00 | RAS-EK4-R | 157.00 | RCS-EK4-F | 217.00 | RCS-EK4-R | 217.00 |
| DC5 | 02~ | Coming Soon | ||||||||
| S2000 | AP1 | 99~ | OAS-AP1-F | 128.00 | OCS-AP1-F | 230.00 | ||||
| HONDA | ||||||||||
| Civic / del-sol | EG | 92~95 | DAS-EG6-F | 128.00 | RAS-EK4-R | 157.00 | DCS-EG6-F | 230.00 | RCS-EK4-R | 217.00 |
| Civic | EK | 96~00 | RAS-EK4-F | 157.00 | RAS-EK4-R | 157.00 | RCS-EK4-F | 217.00 | RCS-EK4-R | 217.00 |
| ES/EP3 | 01~ | Coming Soon | Coming Soon | |||||||
| INFINITI | ||||||||||
| G20 | HP10 | 91~93 | RAS-HP10-F | 157.00 | RCS-HP10-F | 208.00 | ||||
| LEXUS | ||||||||||
| IS300 | JCE10L | 01~ | OAS-SXE10-F | 128.00 | OCS-SXE10-F | 230.00 | ||||
| SC300 / 400 | JZZ30 | 92~99 | OAS-JZA80-F | 128.00 | OCS-JZA80-F | 230.00 | ||||
| MAZDA | ||||||||||
| Miata | NA6/8C/E | 89~ | DAS-NA6CE-F | 128.00 | DCS-NA6CE-F | 230.00 | ||||
| Protégé | BJFP | 99~ | Coming Soon | Coming Soon | Coming Soon | Coming Soon | ||||
| RX-7 | FC3S | 87~92 | OAS-FC3S-F | 128.00 | RAS-FC3S-R | 157.00 | OCS-FC3S-F | 230.00 | RCS-FC3S-R | 217.00 |
| FD3S | 93~95 | DAS-FD3S-F | 128.00 | RAS-FD3S-R | 157.00 | DCS-FD3S-F | 230.00 | RCS-FD3S-R | 217.00 | |
| MITSUBISHI | ||||||||||
| Lancer | CS6A | 01~ | Coming Soon | Coming Soon | Coming Soon | Coming Soon | ||||
| Evo 1/2/3 | CD/E9A | 92~95 | RAS-CE9A-F | 157.00 | RAS-CE9A-R | 157.00 | RCS-CE9A-F | 217.00 | RCS-CE9A-R | 217.00 |
| Evo 4/5/6 | CN/P9A | 98~00 | RAS-CN9A-F | 157.00 | RAS-CN9A-R | 157.00 | RCS-CN9A-F | 217.00 | RCS-CN9A-R | 217.00 |
| Evo 7/8 | CT9A | 01~ | Coming Soon | Coming Soon | Coming Soon | Coming Soon | ||||
| Mirage | CA4A | 91~95 | RAS-CE9A-F | 157.00 | RAS-CE9A-R | 157.00 | RCS-CE9A-F | 217.00 | RCS-CE9A-R | 217.00 |
| CJ4A | 96~ | RAS-CN9A-F | 157.00 | RAS-CE9A-R | 157.00 | RCS-CN9A-F | 217.00 | RCS-CE9A-R | 217.00 | |
| NISSAN | ||||||||||
| 240SX | S13 | 89~94 | DAS-S14-F | 128.00 | RAS-S13-R | 157.00 | DCS-S14-F | 230.00 | RCS-S13-R | 217.00 |
| S14 | 95~98 | DAS-S14-F | 128.00 | RAS-S14-R | 157.00 | DCS-S14-F | 230.00 | RCS-S14-R | 217.00 | |
| 300ZX | Z32 | 90~96 | Coming Soon | Coming Soon | Coming Soon | Coming Soon | ||||
| 350Z | Z33 | 03~ | OAS-Z33-F | 198.00 | OCS-Z33-F | 253.00 | ||||
| Skyline GT-R | BNR32 | 89~94 | DAS-R32-F | 128.00 | RAS-R32-R | 157.00 | DCS-R32-F | 230.00 | RCS-R32-R | 217.00 |
| BCNR33 | 95~98 | RAS-R33R-BF | 157.00 | RAS-R33-R | 157.00 | RCS-R33R-BF | 247.00 | RCS-R33-R | 217.00 | |
| BNR34 | 99~ | RAS-R33R-BF | 157.00 | RAS-R33-R | 157.00 | RCS-R33R-BF | 247.00 | RCS-R33-R | 217.00 | |
| SUBARU | ||||||||||
| Impreza | GC6 | 98~01 | Coming Soon | Coming Soon | ||||||
| GDA | 02~ | Coming Soon | Coming Soon | Coming Soon | Coming Soon | |||||
| TOYOTA | ||||||||||
| Celica | ZZT231 | 00~ | Coming Soon | Coming Soon | Coming Soon | Coming Soon | ||||
| Corolla | AE86 | 83~86 | OAS-AE86-F | 128.00 | OCS-AE86-F | 230.00 | ||||
| AE92 | 87~92 | OAS-AE92-F | 128.00 | OCS-AE92-F | 230.00 | |||||
| AE101 | 93~97 | DAS-AE101-F | 128.00 | DCS-AE101-F | 230.00 | |||||
| MR-2 | SW20 | 91~96 | RAS-SW20-F | 157.00 | OAS-SW20-R | 128.00 | RCS-SW20-F | 230.00 | OCS-SW20-R | 230.00 |
| MR-2 Spider | ZZW30 | 01~ | OAS-ZZW30-F | 128.00 | OAS-ZZW30-R | 128.00 | OCS-ZZW30-F | 230.00 | OCS-ZZW30-R | 230.00 |
| Solara | MCV21 | 97~ | Coming Soon | Coming Soon | ||||||
| Supra | JZA70 | 87~92 | DAS-JZA70-F | 128.00 | RAS-JZA70-R | 157.00 | DCS-JZA70-F | 230.00 | RCS-JZA70-R | 217.00 |
| JZA80 | 93~98 | OAS-JZA80-F | 128.00 | OCS-JZA80-F | 230.00 | |||||